|
|
| ProductHighLights |
|
| Productcolour | Grey |
| Formfactor | Clamshell |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HDtype | 2.8K |
| Paneltype | OLED |
| Displaybrightness | 500 cd/m² |
| Nativeaspectratio | 16:10 |
| DisplayExtras |
|
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 7 |
| Processormodel | 258V |
| Processorcores | 8 |
| Processorthreads | 8 |
| Processorboostfrequency | 4.8 GHz |
| Processorcache | 12 MB |
| ProcessorExtras |
|
| Internalmemory | 32 GB |
| Internalmemorytype | LPDDR5x-SDRAM |
| Memoryclockspeed | 8533 MHz |
| Memoryformfactor | On-board |
| Maximuminternalmemory | 32 GB |
| MemoryExtras |
|
| Totalstoragecapacity | 512 GB |
| Storagemedia | SSD |
| SSDcapacity | 512 GB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Cardreaderintegrated | No |
| StorageExtras |
|
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscardmodel | Intel Arc Graphics 140V |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras |
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 8 MP |
| InfraredIRcamera | Yes |
| CameraExtras |
|
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection | No |
| EthernetLAN | No |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras |
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBports |
|
| USBCPortsQuantity | 2 |
| USB4 | Yes |
| Thunderbolt | Yes |
| PortsinterfacesExtras |
|
| Pointingdevice | Touchpad |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| KeyboardExtras |
|
| Operatingsysteminstalled | Windows 11 Pro |
| SoftwareExtras |
|
| Batterytechnology | Lithium-Ion (Li-Ion) |
| Batterycapacity | 55 Wh |
| BatteryExtras |
|
| ACadapterpower | 65 W |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| PowerExtras |
|
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Fingerprintreader | Yes |
| Smartcardreader | No |
| SecurityExtras |
|
| Width | 311.8 mm |
| Depth | 212.3 mm |
| Height | 6.7 mm |
| Weight | 1.27 kg |
| ACadapterincluded | Yes |
| NeuralprocessorunitNPU | Intel AI Boost |
| NeuralprocessorunitNPUExtras |
|
| Warranty | 12 months |
| Productcondition | Original |
| ManufDatasheet | https://www.tdbaltic.ee/leaflets/LENOVO/21QA008NUS.pdf |