|
| ProductHighLights |
|
| Productcolour | Black |
| Formfactor | Clamshell |
| Displaydiagonal | 39.6 cm (15.6") |
| Displayresolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HDtype | Full HD |
| Paneltype | IPS |
| Antiglarescreen | Yes |
| Displaybrightness | 250 cd/m² |
| Nativeaspectratio | 16:9 |
| DisplayExtras |
|
| Processormanufacturer | AMD |
| Processorfamily | AMD Ryzen™ 3 |
| Processormodel | 7320U |
| Processorcores | 4 |
| Processorboostfrequency | 4.1 GHz |
| ProcessorExtras |
|
| Internalmemory | 8 GB |
| Internalmemorytype | LPDDR5-SDRAM |
| Memoryformfactor | On-board |
| Maximuminternalmemory | 8 GB |
| MemoryExtras |
|
| Totalstoragecapacity | 512 GB |
| Storagemedia | SSD |
| SSDcapacity | 512 GB |
| SSDinterface | PCI Express |
| NVMe | Yes |
| SSDformfactor | M.2 |
| StorageExtras |
|
| Discretegraphicscard | No |
| Onboardgraphicscardmodel | AMD Radeon 610M |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras |
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 0.92 MP |
| CameraExtras |
|
| TopWiFistandard | Wi-Fi 5 (802.11ac) |
| Mobilenetworkconnection | No |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras |
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBports |
|
| USBAPortsQuantity | 2 |
| USBCPortsQuantity | 1 |
| USB4 | No |
| Thunderbolt | No |
| PortsinterfacesExtras |
|
| Pointingdevice | Touchpad |
| Numerickeypad | Yes |
| Operatingsysteminstalled | Windows 11 Home |
| SoftwareExtras |
|
| Batterytechnology | Lithium Polymer (LiPo) |
| Numberofbatterycells | 3 |
| Batterycapacity | 41 Wh |
| BatteryExtras |
|
| ACadapterpower | 65 W |
| USBTypeCchargingport | No |
| PowerExtras |
|
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Width | 358.5 mm |
| Depth | 235.6 mm |
| Height | 1.9 cm |
| Weight | 1.9 kg |
| ACadapterincluded | Yes |
| Warranty | 36 months |
| Localization | US English |
| Productcondition | Original |