| Product colour | Black | |
| Panel mounting interface | 300 x 200 | |
| VESA mounting | Yes | |
| Colour name | Graphite Black | |
| Stand colour | Silver | |
| Bezel type | 4 Bezel-less | |
| Stand type | Center stand | |
| Introduction year | 2025 | |
| Slim fit wall mount support | Yes | |
| Power consumption (max) | 230 W | |
| AC input frequency | 50/60 Hz | |
| AC input voltage | 220-240 V | |
| Power consumption (typical) | 64.7 W | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (HDR) | G | |
| Energy efficiency class (SDR) | G | |
| Energy consumption (SDR) per 1000 hours | 65 kWh | |
| Power consumption (standby) | 0.5 W | |
| Energy saving mode | Yes | |
| Energy consumption (HDR) per 1000 hours | 132 kWh | |
| Number of OSD languages | 28 | |
| On Screen Display (OSD) languages | Multi | |
| On Screen Display (OSD) | Yes | |
| Auto power off | Yes | |
| Works with Amazon Alexa | Yes | |
| Electronic Programme Guide (EPG) | Yes | |
| Voice guide | Yes | |
| Universal Browse & Play | Yes | |
| Works with Samsung Bixby | Yes | |
| Works with the Google Assistant | Yes | |
| Depth (with stand) | 265.2 mm | |
| Width (with stand) | 1069.3 mm | |
| Height (with stand) | 685.9 mm | |
| Height (without stand) | 619.9 mm | |
| Depth (without stand) | 39.6 mm | |
| Weight (with stand) | 11.9 kg | |
| Weight (without stand) | 10.6 kg | |
| Stand width | 36.6 cm | |
| Stand depth | 26.5 cm | |
| Width (without stand) | 1069.3 mm |
|
|
Samsung QE48S90FAE 121.9 cm (48") 4K Ultra HD Smart TV Wi-Fi Black
| Product colour | Black |
| Panel mounting interface | 300 x 200 |
| VESA mounting | Yes |
| Stand colour | Silver |
| Bezel type | 4 Bezel-less |
| Stand type | Center stand |
| Colour name | Graphite Black |
| Introduction year | 2025 |
| Slim fit wall mount support | Yes |