| Panel mounting interface | 200 x 200 | |
| VESA mounting | Yes | |
| Product colour | Black | |
| Introduction year | 2025 | |
| Works with the Google Assistant | Yes | |
| Electronic Programme Guide (EPG) | Yes | |
| Depth (without stand) | 70 mm | |
| Stand width | 95.8 cm | |
| Width (without stand) | 1111 mm | |
| Stand depth | 25.4 cm | |
| Height (without stand) | 644 mm | |
| Weight (without stand) | 7.2 kg | |
| Weight (with stand) | 7.3 kg | |
| Width (with stand) | 1111 mm | |
| Height (with stand) | 684 mm | |
| Depth (with stand) | 254 mm | |
| Wi-Fi | Yes | |
| Wi-Fi standards | Wi-Fi 4 (802.11n) | |
| Bluetooth version | 5.4 | |
| Bluetooth | Yes | |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG), High Dynamic Range 10+ (HDR10 Plus) | |
| High Dynamic Range (HDR) supported | Yes | |
| AMD FreeSync | No | |
| Energy efficiency class (SDR) | E | |
| Package height | 775 mm | |
| Package weight | 10.5 kg | |
| Package width | 115 mm | |
| Package depth | 1235 mm | |
| Contrast ratio (typical) | 4000:1 | |
| Display technology | QLED | |
| Native refresh rate | 60 Hz | |
| Supported video modes | 1080p | |
| Native aspect ratio | 16:9 | |
| Display diagonal | 127 cm (50") | |
| Display resolution | 1920 x 1080 pixels | |
| HD type | Full HD | |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) | |
| Screen shape | Flat | |
| Audio decoders | DTS, Dolby Audio | |
| Number of speakers | 2 |
|
|
TCL S59K 50S59K TV 127 cm (50") Full HD Smart TV Wi-Fi Black
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| Introduction year | 2025 |
| Product colour | Black |