| Status | Launched | |
| Number of UPI links | 6 | |
| Launch date | Q3'24 | |
| Memory speed (max) | 8800 MHz | |
| Processor boost frequency | 3.9 GHz | |
| Processor model | 6952P | |
| Processor codename | Granite Rapids | |
| Processor operating modes | 64-bit | |
| Processor threads | 192 | |
| Processor family | Intel® Xeon® | |
| Processor cores | 96 | |
| Processor ARK ID | 241643 | |
| Processor manufacturer | Intel | |
| Processor cache | 480 MB | |
| Thermal Design Power (TDP) | 400 W | |
| Processor socket | LGA 7529 | |
| Intel® UPI Speed | 24 GT/s | |
| Processor base frequency | 2.1 GHz | |
| Cooler included | No | |
| On-board graphics card model | Not available | |
| On-board graphics card | No | |
| Discrete graphics card | No | |
| Discrete graphics card model | Not available | |
| Supported instruction sets | AVX, AVX-512, AMX, SSE4.2, AVX 2.0 | |
| Market segment | Server | |
| Scalability | 2S | |
| PCI Express slots version | 5.0 | |
| Execute Disable Bit | Yes | |
| Maximum number of PCI Express lanes | 96 | |
| Memory channels | Dodeca-channel | |
| ECC | Yes | |
| Memory types supported by processor | DDR5-SDRAM | |
| Maximum internal memory supported by processor | 3 TB | |
| Memory clock speeds supported by processor | 6400 MHz, 8800 MHz | |
| Tcase | 72 °C | |
| DTS Max | 86 °C | |
| Intel® QuickAssist Technology (QAT) | 4 default devices | |
| Intel® Advanced Matrix Extensions (AMX) | Yes | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes | |
| Intel® Dynamic Load Balancer (DLB) | 4 default devices |
|
|
Intel Xeon 6952P processor 2.1 GHz 480 MB Tray
| Status | Launched |
| Number of UPI links | 6 |
| Launch date | Q3'24 |
| Memory speed (max) | 8800 MHz |