| Product colour | Black | |
| Housing material | Steel | |
| Depth | 70 mm | |
| Height | 420 mm | |
| Weight | 9.16 kg | |
| Width | 1225 mm | |
| Package height | 160 mm | |
| Package weight | 9.5 kg | |
| Package depth | 334 mm | |
| Package width | 750 mm | |
| Angle of rotation | 360° | |
| Tilt angle range | -90 - 90° | |
| Height adjustment | Yes | |
| Swivelling | Yes | |
| Swivel angle | 103° | |
| Swivel angle range | 0 - 103° | |
| Rotating | Yes | |
| Depth adjustment range | 0 - 70 mm | |
| Height adjustment type | Manual | |
| Height adjustment range | 320 - 420 mm | |
| Width adjustment | 122.5 cm | |
| Width adjustment range | 0 - 1225 mm | |
| Country of origin | Taiwan | |
| Products per master (outer) case | 1 pc(s) | |
| Master (outer) case length | 334 mm | |
| Master (outer) case width | 750 mm | |
| Products per pallet (EU) | 39 pc(s) | |
| Harmonized System (HS) code | 7326909890 | |
| Master (outer) case height | 160 mm | |
| Master (outer) case gross weight | 10.5 kg | |
| Master (outer) case net weight | 9.5 kg | |
| Mounting | Clamp | |
| Mounting type | Desk | |
| Panel mounting interface | 75 x 75 mm, 100 x 100 mm | |
| Maximum screen size | 68.6 cm (27") | |
| Desk thickness (max) | 9 cm | |
| Distance to the wall (min) | 0 mm | |
| Minimum VESA mount | 75 x 75 mm | |
| Minimum screen size | 25.4 cm (10") | |
| Distance to the wall (max) | 7 cm |
|
|
Neomounts FPMA-D700D3 Monitor arm 10-27"
| Housing material | Steel |
| Product colour | Black |