| Product colour | Black | |
| Slim fit wall mount support | Yes | |
| Frameless design | Yes | |
| Stand type | Center stand | |
| Stand colour | Grey | |
| Bezel type | 3 Bezel-less | |
| Panel mounting interface | 200 x 200 | |
| Introduction year | 2025 | |
| VESA mounting | Yes | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | E | |
| Energy efficiency class (HDR) | G | |
| Energy consumption (SDR) per 1000 hours | 63 kWh | |
| Energy consumption (HDR) per 1000 hours | 181 kWh | |
| Energy saving mode | Yes | |
| AC input voltage | 220-240 V | |
| AC input frequency | 50/60 Hz | |
| Power consumption (max) | 200 W | |
| Power consumption (standby) | 0.5 W | |
| Power consumption (typical) | 63 W | |
| Works with Samsung Bixby | Yes | |
| Voice guide | Yes | |
| Voice control | Yes | |
| Works with the Google Assistant | Yes | |
| Works with Amazon Alexa | Yes | |
| Number of OSD languages | 27 | |
| On Screen Display (OSD) | Yes | |
| Electronic Programme Guide (EPG) | Yes | |
| Auto power off | Yes | |
| Stand width | 26.4 cm | |
| Depth (without stand) | 25.7 mm | |
| Width (without stand) | 1232.9 mm | |
| Stand depth | 24.7 cm | |
| Height (without stand) | 709.2 mm | |
| Weight (without stand) | 14.2 kg | |
| Depth (with stand) | 247.4 mm | |
| Height (with stand) | 765.7 mm | |
| Width (with stand) | 1232.9 mm | |
| Weight (with stand) | 15 kg | |
| Bluetooth | Yes |
|
|
Samsung QE55QN77FAT 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black
| Product colour | Black |
| Slim fit wall mount support | Yes |
| VESA mounting | Yes |
| Stand colour | Grey |
| Bezel type | 3 Bezel-less |
| Panel mounting interface | 200 x 200 mm |
| Introduction year | 2025 |
| Frameless design | Yes |
| Stand type | Center stand |