| Introduction year | 2025 | |
| Bezel type | 3 Bezel-less | |
| Stand type | Legs stand | |
| Product colour | Black | |
| Panel mounting interface | 200 x 200 | |
| VESA mounting | Yes | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (HDR) | G | |
| Energy efficiency class (SDR) | G | |
| Energy consumption (HDR) per 1000 hours | 118 kWh | |
| Energy consumption (SDR) per 1000 hours | 79 kWh | |
| AC input voltage | 220-240 V | |
| Power consumption (typical) | 79 W | |
| Energy saving mode | Yes | |
| AC input frequency | 50/60 Hz | |
| Power consumption (standby) | 0.5 W | |
| Electronic Programme Guide (EPG) | Yes | |
| Works with the Google Assistant | Yes | |
| Voice guide | Yes | |
| Auto power off | Yes | |
| On Screen Display (OSD) | Yes | |
| Number of OSD languages | 28 | |
| Depth (without stand) | 76.6 mm | |
| Height (without stand) | 707.8 mm | |
| Weight (without stand) | 9.6 kg | |
| Stand width | 81.3 cm | |
| Width (without stand) | 1224.6 mm | |
| Stand depth | 19.9 cm | |
| Height (with stand) | 759.1 mm | |
| Depth (with stand) | 199 mm | |
| Weight (with stand) | 10.1 kg | |
| Width (with stand) | 1224.6 mm | |
| Web browser | Yes | |
| Ethernet LAN | Yes | |
| Bluetooth version | 5.3 | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Game features | Auto Low Latency Mode (ALLM), Gaming Hub, HGiG, Variable Refresh Rate (VRR) | |
| SmartThings app support | Yes |
|
|
Samsung UE55U8072FU 139.7 cm (55") 4K Ultra HD Smart TV Wi-Fi Black
| Bezel type | 3 Bezel-less |
| Introduction year | 2025 |
| Stand type | Legs stand |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |