| Frameless design | Yes | |
| VESA mounting | Yes | |
| Housing material | Metal | |
| Stand type | Legs stand | |
| Panel mounting interface | 200 x 200 | |
| Bezel type | 3 Bezel-less | |
| Stand colour | Black | |
| Product colour | Black | |
| Power consumption (max) | 110 W | |
| Energy saving mode | Yes | |
| Energy efficiency scale | A to G | |
| Power consumption (standby) | 0.5 W | |
| Power consumption (typical) | 52 W | |
| Energy efficiency class (HDR) | G | |
| Energy efficiency class (SDR) | G | |
| Energy consumption (HDR) per 1000 hours | 102 kWh | |
| AC input frequency | 50/60 Hz | |
| Energy consumption (SDR) per 1000 hours | 52 kWh | |
| AC input voltage | 220 - 240 V | |
| Works with Samsung Bixby | Yes | |
| Voice control | Yes | |
| Works with the Google Assistant | Yes | |
| On Screen Display (OSD) | Yes | |
| Number of OSD languages | 28 | |
| Electronic Programme Guide (EPG) | Yes | |
| Voice guide | Yes | |
| Works with Amazon Alexa | Yes | |
| ECO mode | Yes | |
| Auto power off | Yes | |
| Universal Browse & Play | Yes | |
| Width (without stand) | 957.8 mm | |
| Stand depth | 15.7 cm | |
| Height (without stand) | 558.8 mm | |
| Stand width | 61.3 cm | |
| Depth (without stand) | 76.3 mm | |
| Weight (without stand) | 6.4 kg | |
| Weight (with stand) | 6.6 kg | |
| Depth (with stand) | 157 mm | |
| Height (with stand) | 609 mm | |
| Width (with stand) | 957.8 mm |
|
|
Samsung U8000F UE43U8072FUXXH TV 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black
| Stand type | Legs stand |
| Housing material | Metal |
| Product colour | Black |
| VESA mounting | Yes |
| Frameless design | Yes |
| Panel mounting interface | 200 x 200 mm |
| Stand colour | Black |
| Bezel type | 3 Bezel-less |