| Product colour | Black | |
| VESA mounting | Yes | |
| Panel mounting interface | 200 x 200 | |
| Slim fit wall mount support | Yes | |
| Colour name | Black | |
| Introduction year | 2025 | |
| Stand colour | Black | |
| Stand type | Legs stand | |
| Bezel type | 3 Bezel-less | |
| AC input frequency | 50/60 Hz | |
| Energy saving mode | Yes | |
| Power consumption (max) | 125 W | |
| Power consumption (standby) | 0.5 W | |
| Power consumption (typical) | 69 W | |
| AC input voltage | 220 - 240 V | |
| Energy efficiency class (SDR) | G | |
| Energy consumption (SDR) per 1000 hours | 69 kWh | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (HDR) | G | |
| Energy consumption (HDR) per 1000 hours | 112 kWh | |
| On Screen Display (OSD) languages | Multi | |
| On Screen Display (OSD) | Yes | |
| Electronic Programme Guide (EPG) | Yes | |
| Number of OSD languages | 27 | |
| Auto power off | Yes | |
| Voice guide | Yes | |
| Works with Samsung Bixby | Yes | |
| Universal Browse & Play | Yes | |
| Depth (with stand) | 237 mm | |
| Width (with stand) | 1120.3 mm | |
| Height (with stand) | 694 mm | |
| Width (without stand) | 1120.3 mm | |
| Depth (without stand) | 60 mm | |
| Height (without stand) | 647 mm | |
| Weight (with stand) | 9.9 kg | |
| Stand depth | 23.7 cm | |
| Weight (without stand) | 9.6 kg | |
| Stand width | 75.1 cm | |
| Ethernet LAN | Yes | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
|
|
Samsung Q7F QE50Q7FAAU 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black
| VESA mounting | Yes |
| Product colour | Black |
| Slim fit wall mount support | Yes |
| Panel mounting interface | 200 x 200 mm |
| Stand type | Legs stand |
| Colour name | Black |
| Introduction year | 2025 |
| Stand colour | Black |
| Bezel type | 3 Bezel-less |