| Launch date | Q1'23 | |
| Supported memory types | DDR4-SDRAM | |
| Status | Launched | |
| Memory speed (max) | 4000 MHz | |
| Number of UPI links | 2 | |
| Package carrier | E1B | |
| Processor cache | 30 MB | |
| Processor boost frequency | 3.9 GHz | |
| Stepping | S3 | |
| Processor threads | 24 | |
| Processor family | Intel Xeon Silver | |
| Processor codename | Sapphire Rapids | |
| Processor cores | 12 | |
| System bus rate | 16 GT/s | |
| Processor model | 4410Y | |
| Processor ARK ID | 232376 | |
| Thermal Design Power (TDP) | 150 W | |
| Processor manufacturer | Intel | |
| Processor socket | LGA 4677 (Socket E) | |
| Processor generation | Intel Xeon Scalable 4th Gen | |
| Processor base frequency | 2 GHz | |
| Discrete graphics card model | Not available | |
| On-board graphics card model | Not available | |
| On-board graphics card | No | |
| Discrete graphics card | No | |
| Embedded options available | Yes | |
| PCI Express slots version | 5.0 | |
| Maximum number of PCI Express lanes | 80 | |
| Market segment | Server | |
| Supported instruction sets | AVX 2.0, AMX, AVX, SSE4.2, AVX-512 | |
| Execute Disable Bit | Yes | |
| Scalability | 2S | |
| Use conditions | Server/Enterprise | |
| Commodity Classification Automated Tracking System (CCATS) | G180729 | |
| Export Control Classification Number (ECCN) | 5A992C | |
| Maximum internal memory supported by processor | 6 TB | |
| Memory types supported by processor | DDR4-SDRAM | |
| ECC | Yes | |
| Memory channels | Octa-channel | |
| Tcase | 78 °C |
|
Procesor Intel XEON Silver 4410Y (12C/48T) 2,0GHz (3,9GHz Turbo) LGA4677 TDP 150W TRAY
| Number of UPI links | 2 |
| Launch date | Q1'23 |
| Status | Launched |
| Memory speed (max) | 4000 MHz |
| Supported memory types | DDR4-SDRAM |
| Package carrier | E1B |