| Supported memory types | DDR4-SDRAM | |
| Launch date | Q2'21 | |
| Status | Launched | |
| Servicing status | Baseline Servicing | |
| Memory speed (max) | 2667 MHz | |
| Number of UPI links | 2 | |
| Target market | Cloud Computing | |
| Processor cores | 8 | |
| Processor cache | 12 MB | |
| Component for | Server/workstation | |
| Processor codename | Ice Lake | |
| Package type | Tray | |
| Processor model | 4309Y | |
| Processor threads | 16 | |
| Processor family | Intel Xeon Silver | |
| Processor boost frequency | 3.6 GHz | |
| System bus rate | 10.4 GT/s | |
| Thermal Design Power (TDP) | 105 W | |
| Processor lithography | 10 nm | |
| Processor ARK ID | 215275 | |
| Processor socket | LGA 4189 | |
| Processor manufacturer | Intel | |
| Processor operating modes | 64-bit | |
| Cooler included | No | |
| Performance-core base frequency | 2.8 GHz | |
| Processor generation | 3rd Generation Intel® Xeon® Scalable | |
| Processor base frequency | 2.8 GHz | |
| On-board graphics card model | Not available | |
| Discrete graphics card | No | |
| On-board graphics card | No | |
| Discrete graphics card model | Not available | |
| Supported instruction sets | SSE4.2, AVX, AVX 2.0, AVX-512 | |
| Embedded options available | No | |
| Execute Disable Bit | Yes | |
| Scalability | 2S | |
| Market segment | Server | |
| Maximum number of PCI Express lanes | 64 | |
| PCI Express slots version | 4.0 | |
| Commodity Classification Automated Tracking System (CCATS) | G178966 | |
| Export Control Classification Number (ECCN) | 5A992CN3 |
|
|
Intel Xeon Silver 4309Y processor 2.8 GHz 12 MB Tray
| Launch date | Q2'21 |
| Status | Launched |
| Supported memory types | DDR4-SDRAM |
| Servicing status | Baseline Servicing |
| Number of UPI links | 2 |
| Target market | Cloud Computing |
| Memory speed (max) | 2667 MHz |