| CPU configuration (max) | 1 | |
| Processor threads | 4 | |
| Processor boost frequency | 2.9 GHz | |
| Processor frequency | 2 GHz | |
| On-board graphics card model | Intel® UHD Graphics | |
| Processor cores | 4 | |
| Processor family | Intel® Celeron® | |
| Processor model | N5105 | |
| Processor manufacturer | Intel | |
| Flash memory | 8000 MB | |
| Maximum RAM supported | 16 GB | |
| Memory slots | 2 | |
| Internal memory type | DDR4 | |
| Internal memory | 8 GB | |
| Memory form factor | SO-DIMM | |
| Chassis type | Desktop | |
| Display type | LCD | |
| Fan diameter | 12 cm | |
| Number of fans | 1 fan(s) | |
| Cooling type | Active | |
| Built-in display | Yes | |
| Product colour | Black | |
| Power consumption (HDD standby) | 27.7 W | |
| Power consumption (sleep) | 0.81 W | |
| Power supply location | External | |
| Power supply unit (PSU) capacity | 250 W | |
| AC input voltage | 100 - 240 V | |
| Power consumption (typical) | 48.5 W | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Operating relative humidity (H-H) | 5 - 95% | |
| Height | 185.5 mm | |
| Depth | 230 mm | |
| Weight | 4.4 kg | |
| Width | 233 mm | |
| Ethernet LAN | Yes | |
| Jumbo frames support | Yes | |
| Wake-on-LAN ready | Yes | |
| Ethernet LAN data rates | 2500 Mbit/s, 1000 Mbit/s, 100 | |
| Browser supported | Firefox, Chrome, Safari, Microsoft Edge | |
| Device class | Home & Home Office |
|
|
Asustor LOCKERSTOR 6 NAS Desktop Intel® Celeron® N5105 8 GB DDR4 HDD ADM Black
| CPU configuration (max) | 1 |
| Processor model | N5105 |
| Processor frequency | 2 GHz |
| Processor cores | 4 |
| On-board graphics card model | Intel® UHD Graphics |
| Processor family | Intel® Celeron® |
| Processor manufacturer | Intel |
| Processor threads | 4 |
| Processor boost frequency | 2.9 GHz |