| Tcase | 87 °C | |
| Processor threads | 4 | |
| Processor manufacturer | Intel | |
| Conflict-Free processor | Yes | |
| Processor cores | 4 | |
| Processor operating modes | 64-bit | |
| Processor model | C3538 | |
| Thermal Design Power (TDP) | 15 W | |
| Processor socket | BGA 1310 | |
| Processor cache | 8 MB | |
| Maximum internal memory supported by processor | 256 GB | |
| Processor cache type | Smart Cache | |
| Stepping | B1 | |
| PCI Express slots version | 3.0 | |
| Tjunction | 100 °C | |
| Processor family | Intel Atom® | |
| Processor lithography | 14 nm | |
| Processor code | SR3L7 | |
| Processor codename | Denverton | |
| Processor package size | 34 x 28 mm | |
| CPU configuration (max) | 1 | |
| Processor frequency | 2.1 GHz | |
| Memory form factor | SO-DIMM | |
| Maximum RAM supported | 64 GB | |
| Memory clock speed | 2133 MHz | |
| Internal memory | 8 GB | |
| Flash memory | 4096 MB | |
| Memory slots | 2 | |
| Internal memory type | DDR4 | |
| Cooling type | Active | |
| Chassis type | Tower | |
| Display type | LCD | |
| Fan diameter | 12 cm | |
| Number of fans | 2 fan(s) | |
| Built-in display | Yes | |
| Product colour | Black | |
| Power consumption (typical) | 76.8 W | |
| Number of power supply units | 1 | |
| Power supply unit (PSU) capacity | 250 W | |
| Power consumption (HDD standby) | 41.1 W |
|
|
Asustor Lockerstor 10 AS6510T NAS Tower Intel Atom® C3538 8 GB DDR4 0 TB ADM Black
| Tcase | 87 °C |
| Conflict-Free processor | Yes |
| Processor manufacturer | Intel |
| Processor cache type | Smart Cache |
| Processor model | C3538 |
| Processor threads | 4 |
| Processor cores | 4 |
| Processor cache | 8 MB |
| Maximum internal memory supported by processor | 256 GB |
| Processor operating modes | 64-bit |
| Processor socket | BGA 1310 |
| Thermal Design Power (TDP) | 15 W |
| Processor code | SR3L7 |
| CPU configuration (max) | 1 |
| Processor package size | 34 x 28 mm |
| Processor family | Intel Atom® |
| Tjunction | 100 °C |
| Processor lithography | 14 nm |
| PCI Express slots version | 3.0 |
| Processor codename | Denverton |
| Processor frequency | 2.1 GHz |
| Stepping | B1 |