| Compatible memory cards | MS PRO Duo, SDXC, MicroSDXC, MicroSDHC, SD, MS Pro-HG Duo, MS Micro (M2), MicroSD (TransFlash), SDHC | |
| Memory slots | 1 | |
| Product colour | Black | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Height | 64.2 mm | |
| Width | 115.2 mm | |
| Weight | 343 g | |
| Depth | 44.8 mm | |
| Bluetooth | Yes | |
| Bluetooth version | 4.1 | |
| Package weight | 871 g | |
| Package height | 114 mm | |
| Package depth | 157 mm | |
| Package width | 143 mm | |
| Display resolution | 921600 dot | |
| Vari-angle LCD display | Yes | |
| Flip-out screen | Yes | |
| Display | TFT | |
| Touchscreen | Yes | |
| Display diagonal | 7.62 cm (3") | |
| Display diagonal (metric) | 7.5 cm | |
| Audio system | Mono | |
| Built-in speaker(s) | Yes | |
| Built-in microphone | Yes | |
| Headphone outputs | 1 | |
| PictBridge | No | |
| HDMI | Yes | |
| USB connector | USB Type-C | |
| USB version | 2.0 | |
| Headphone connectivity | 3.5 mm | |
| Self-timer delay | 5, 2, 10 s | |
| Shooting modes | Auto, Aperture priority, Manual, Lens priority, Program, Scene | |
| Camera playback | Single image, Slide show | |
| Saturation adjustment | Yes | |
| Contrast adjustment | Yes | |
| Brightness adjustment | Yes | |
| Photo effects | Black&White, Sepia | |
| Tripod mounting supported | Yes | |
| White balance | Shade, Auto, Fluorescent, Daylight, Flash, Manual, Cloudy, Underwater | |
| Battery life (CIPA standard) | 440 shots |
|
|
Sony α ZV-E10 MILC Body 24.2 MP CMOS 6000 x 4000 pixels Black
| Memory slots | 1 |
| Compatible memory cards | SDHC, MicroSDHC, SD, MS Pro-HG Duo, SDXC, MS PRO Duo, MS Micro (M2), MicroSD (TransFlash), MicroSDXC |