| Easy to clean | Yes | |
| Burr type | Conical burr | |
| Burr material | Stainless steel | |
| Number of grinder settings | 15 | |
| Material | Stainless steel, Plastic | |
| Coffee beans capacity | 240 g | |
| Built-in display | No | |
| Non-slip feet | Yes | |
| Product colour | Cream | |
| Fine grinding | Yes | |
| Cord storage | Yes | |
| Product type | Burr grinder | |
| Adjustable grinder settings | Yes | |
| AC input frequency | 50-60 Hz | |
| Power plug type | Type F | |
| Power | 150 W | |
| AC input voltage | 220-240 V | |
| Width | 150 mm | |
| Weight | 3.1 kg | |
| Height | 345 mm | |
| Cord length | 1 m | |
| Depth | 220 mm | |
| Plastic packaging weight | 200 g | |
| Paper packaging weight | 680 g | |
| Package height | 495 mm | |
| Package weight | 4.78 kg | |
| Package depth | 195 mm | |
| Package width | 275 mm | |
| Cleaning brush | Yes | |
| Doesn't contain | Bisphenol A (BPA) | |
| Products per intermodal container (40ft) | 2075 pc(s) | |
| Products per intermodal container (20ft) | 1015 pc(s) | |
| Products per intermodal container (40ft, HC) | 2280 pc(s) |
|
|
Smeg CGF03CREU coffee grinder 150 W Cream
| Adjustable grinder settings | Yes |
| Built-in display | No |
| Cord storage | Yes |
| Product type | Burr grinder |
| Burr material | Stainless steel |
| Non-slip feet | Yes |
| Material | Stainless steel, Plastic |
| Fine grinding | Yes |
| Easy to clean | Yes |
| Product colour | Cream |
| Burr type | Conical burr |
| Number of grinder settings | 15 |
| Coffee beans capacity | 240 g |