| Product colour | White | |
| Housing material | Aluminium | |
| Easy to install | Yes | |
| Weight | 5.76 kg | |
| Width | 833 mm | |
| Depth | 739 mm | |
| Height | 1085 mm | |
| Package net weight | 7.1 kg | |
| Package depth | 120 mm | |
| Package width | 222 mm | |
| Package weight | 7.1 kg | |
| Package height | 887 mm | |
| Tilt angle range | -60 - 60° | |
| Height adjustment | Yes | |
| Height adjustment range | 191 - 527 mm | |
| Adjustable depth | Yes | |
| Width adjustment | 107.4 cm | |
| Angle of rotation | 360° | |
| Depth adjustment range | 173 - 710 mm | |
| Cable management | Yes | |
| Swivelling | Yes | |
| Pivot angle | -180 - 180° | |
| Swivel angle range | -90 - 90° | |
| Tilt adjustment | Yes | |
| Rotating | Yes | |
| Height adjustment type | Gas spring | |
| Minimum weight | 1 kg | |
| Width adjustment range | 0 - 1074 mm | |
| Warranty period | 10 year(s) | |
| Country of origin | China | |
| Master (outer) case gross weight | 15 kg | |
| Master (outer) case height | 905 mm | |
| Harmonized System (HS) code | 7616991099 | |
| Products per pallet (EU) | 36 pc(s) | |
| Products per master (outer) case | 2 pc(s) | |
| Master (outer) case length | 260 mm | |
| Master (outer) case width | 240 mm | |
| Master (outer) case net weight | 11.6 kg | |
| Panel mounting interface | 75 x 75 mm, 100 x 100 mm | |
| Desk thickness (max) | 5.5 cm |
|
|
Neomounts DS75S-950WH2 Monitor arm 17-32" - gas spring - Topfix - 180°-stop
| Product colour | White |
| Housing material | Aluminium |
| Easy to install | Yes |