| Housing material | Steel | |
| Product colour | White | |
| Orientation | Landscape/Portrait | |
| Accepts padlock | No | |
| Weight | 3.78 kg | |
| Height | 763 mm | |
| Depth | 460 mm | |
| Width | 888 mm | |
| Package height | 440 mm | |
| Package width | 210 mm | |
| Package depth | 105 mm | |
| Package weight | 4.6 kg | |
| Quantity per pack | 1 pc(s) | |
| Package net weight | 4.6 kg | |
| Clamp included | Yes | |
| VESA mount included | Yes | |
| Feet colour | Black | |
| Swivel angle range | -90 - 90° | |
| Height adjustment | Yes | |
| Swivelling | Yes | |
| Angle of rotation | 360° | |
| Tilt angle range | -30 - 90° | |
| Height adjustment range | 295 - 607 mm | |
| Adjustable depth | Yes | |
| Feet | Yes | |
| Cable management | Yes | |
| Depth adjustment range | 66 - 398 mm | |
| Width adjustment | 33.2 cm | |
| Height adjustment type | Manual | |
| Width adjustment range | 0 - 332 mm | |
| Products per master (outer) case | 4 pc(s) | |
| Country of origin | China | |
| Harmonized System (HS) code | 7326909890 | |
| Master (outer) case gross weight | 18.4 kg | |
| Master (outer) case width | 220 mm | |
| Products per pallet (EU) | 84 pc(s) | |
| Master (outer) case length | 435 mm | |
| Master (outer) case height | 455 mm | |
| Master (outer) case net weight | 15.1 kg | |
| Maximum weight capacity (per display) | 8 kg |
|
|
Neomounts DS60-425WH2 Monitor arm 17-27" - space saving
| Accepts padlock | No |
| Orientation | Landscape/Portrait |
| Product colour | White |
| Housing material | Steel |