|
| ProductHighLights |
|
| Productcolour | Blue |
| Displaydiagonal | 35.6 cm (14") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | Yes |
| HDtype | 2K |
| Paneltype | IPS |
| Displaybrightness | 400 cd/m² |
| Nativeaspectratio | 16:10 |
| DisplayExtras |
|
| Processormanufacturer | AMD |
| Processorfamily | AMD Ryzen™ AI 7 |
| Processorcores | 8 |
| Processorthreads | 16 |
| Processorboostfrequency | 5.1 GHz |
| Processorcache | 16 MB |
| ProcessorExtras |
|
| Internalmemory | 32 GB |
| Internalmemorytype | LPDDR5x-SDRAM |
| Memoryclockspeed | 8533 MHz |
| Memoryformfactor | On-board |
| Maximuminternalmemory | 32 GB |
| MemoryExtras |
|
| Totalstoragecapacity | 512 GB |
| Storagemedia | SSD |
| SSDcapacity | 512 GB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Discretegraphicscard | No |
| Onboardgraphicscardmodel | AMD Radeon 860M |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras |
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 5 MP |
| InfraredIRcamera | Yes |
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras |
|
| Comboheadphonemicport | Yes |
| Pointingdevice | Touchpad |
| Numerickeypad | No |
| Keyboardbacklit | Yes |
| KeyboardExtras |
|
| Operatingsysteminstalled | Windows 11 Home |
| Batterytechnology | Lithium Polymer (LiPo) |
| Numberofbatterycells | 3 |
| Batterycapacity | 59 Wh |
| BatteryExtras |
|
| ACadapterpower | 65 W |
| PowerExtras |
|
| TrustedPlatformModuleTPM | Yes |
| SecurityExtras |
|
| Width | 313 mm |
| Depth | 218.5 mm |
| Height | 14.4 mm |
| Weight | 1.4 kg |
| Packagewidth | 63 mm |
| Packagedepth | 473 mm |
| Packageheight | 271 mm |
| Packageweight | 2.34 kg |
| ACadapterincluded | No |
| NeuralprocessorunitNPU | AMD Ryzen AI |
| NeuralprocessorunitNPUExtras |
|
| Warranty | 12 months |
| Localization | US English |
| Productcondition | Openbox |