|
|
| ProductHighLights |
|
| Productcolour | Silver |
| Formfactor | Clamshell |
| Displaydiagonal | 40.6 cm (16") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HDtype | WUXGA |
| Paneltype | IPS |
| Displaybrightness | 300 cd/m² |
| Nativeaspectratio | 16:10 |
| DisplayExtras |
|
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 5 |
| Processormodel | 225U |
| Processorcores | 12 |
| Processorthreads | 14 |
| Processorboostfrequency | 4.8 GHz |
| Processorcache | 12 MB |
| ProcessorExtras |
|
| Internalmemory | 16 GB |
| Internalmemorytype | DDR5-SDRAM |
| Memoryclockspeed | 5600 MHz |
| Memoryformfactor | SO-DIMM |
| Maximuminternalmemory | 16 GB |
| MemoryExtras |
|
| Totalstoragecapacity | 512 GB |
| Storagemedia | SSD |
| SSDcapacity | 512 GB |
| SSDinterface | PCI Express |
| NVMe | Yes |
| Discretegraphicscard | No |
| Discretegraphicscardmodel | Not available |
| Onboardgraphicscardmodel | Intel Arc Graphics |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras |
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 5 MP |
| InfraredIRcamera | Yes |
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection | No |
| EthernetLAN | Yes |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras |
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBports |
|
| USBAPortsQuantity | 1 |
| USBCPortsQuantity | 3 |
| USB4 | Yes |
| Thunderbolt | Yes |
| PortsinterfacesExtras |
|
| Pointingdevice | Clickpad |
| Numerickeypad | Yes |
| Keyboardbacklit | Yes |
| KeyboardExtras |
|
| Operatingsysteminstalled | Windows 11 Pro |
| Batterytechnology | Lithium Polymer (LiPo) |
| Numberofbatterycells | 3 |
| Batterycapacity | 62 Wh |
| BatteryExtras |
|
| ACadapterpower | 65 W |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| PowerExtras |
|
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Cablelockslot | Yes |
| Fingerprintreader | Yes |
| Smartcardreader | Yes |
| SecurityExtras |
|
| Width | 359.4 mm |
| Depth | 251 mm |
| Height | 1.7 cm |
| Weight | 1.69 kg |
| ACadapterincluded | Unknown |
| NeuralprocessorunitNPU | Intel AI Boost |
| NeuralprocessorunitNPUExtras |
|
| Warranty | 36 months |
| Localization | US English |
| Productcondition | Original |
| ManufDatasheet | https://www.tdbaltic.ee/leaflets/HP/AD3C6ET%23ABB.pdf |