| Housing material | Steel | |
| Product colour | Black | |
| Width | 908 mm | |
| Weight | 3.74 kg | |
| Depth | 105 mm | |
| Height | 450 mm | |
| Package height | 505 mm | |
| Package width | 287 mm | |
| Package depth | 116 mm | |
| Package weight | 4.2 kg | |
| Angle of rotation | 360° | |
| Height adjustment | Yes | |
| Swivelling | Yes | |
| Rotating | Yes | |
| Pivot angle | -180 - 180° | |
| Swivel angle range | -90 - 90° | |
| Tilt adjustment | Yes | |
| Tilt angle range | -45 - 45° | |
| Height adjustment range | 140 - 400 mm | |
| Cable management | Yes | |
| Depth adjustment range | 99 - 459 mm | |
| Adjustable depth | Yes | |
| Width adjustment | 39.7 cm | |
| Warranty period | 5 year(s) | |
| Width adjustment range | 0 - 397 mm | |
| Master (outer) case width | 520 mm | |
| Master (outer) case net weight | 12.5 kg | |
| Harmonized System (HS) code | 7326909890 | |
| Master (outer) case height | 385 mm | |
| Master (outer) case gross weight | 13.2 kg | |
| Products per master (outer) case | 3 pc(s) | |
| Master (outer) case length | 305 mm | |
| Products per pallet (EU) | 66 pc(s) | |
| Mounting type | Desk | |
| Maximum screen size | 81.3 cm (32") | |
| Maximum VESA mount | 100 x 100 mm | |
| Distance to the wall (max) | 45.9 cm | |
| Minimum VESA mount | 75 x 75 mm | |
| Distance to the wall (min) | 9.9 cm | |
| Mounting | Clamp/Grommet |
|
|
Monitor Desk Mount 10-32"/Dual DS60-600BL2 NEOMOUNTS
| Product colour | Black |
| Housing material | Steel |