| Housing material | Plastic, Aluminium, Steel | |
| Base type | V-shaped | |
| Type | Portable flat panel floor stand | |
| Product colour | Aluminium | |
| Width | 1245 mm | |
| Weight | 30 kg | |
| Depth | 755 mm | |
| Height | 2315 mm | |
| Package height | 260 mm | |
| Package depth | 670 mm | |
| Package weight | 33.4 kg | |
| Package width | 1225 mm | |
| Screws included | Yes | |
| User guide | Yes | |
| Quantity | 1 | |
| Wheels | Yes | |
| Number of wheels | 4 wheel(s) | |
| Telescopic | Yes | |
| Cable management | Yes | |
| Height adjustment | Yes | |
| Tilt angle range | -10 - 5° | |
| Master (outer) case gross weight | 33.5 kg | |
| Products per master (outer) case | 1 pc(s) | |
| Harmonized System (HS) code | 85299097 | |
| Master (outer) case width | 1225 mm | |
| Master (outer) case height | 260 mm | |
| Master (outer) case length | 670 mm | |
| Minimum screen size | 152.4 cm (60") | |
| Maximum VESA mount | 1000 x 600 mm | |
| Maximum weight capacity | 100 kg | |
| Mounting type | Floor | |
| Minimum VESA mount | 200 x 200 mm | |
| Number of displays supported | 1 | |
| Maximum screen size | 2.54 m (100") | |
| Panel mounting interface | 200 x 200, 800 x 600, 1000 x 600, 300 x 300 mm, 800 x 400, 400 x 200, 600 x 400 mm, 400 x 400 |
|
|
Equip Base Mount 650605 60' - 100'
| Base type | V-shaped |
| Housing material | Aluminium, Steel, Plastic |
| Type | Portable flat panel floor stand |
| Product colour | Aluminium |