| Product colour | Black | |
| VESA mounting | Yes | |
| Panel mounting interface | 100 x 200 mm | |
| Energy efficiency class (HDR) | Not available | |
| Energy efficiency scale | A to G | |
| Power consumption (typical) | 51 W | |
| Power consumption (standby) | 0.3 W | |
| AC input frequency | 50 - 60 Hz | |
| Power supply type | Internal | |
| AC input voltage | 220/240 V | |
| Energy consumption (SDR) per 1000 hours | 51 kWh | |
| Energy efficiency class (SDR) | F | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Works with the Google Assistant | Yes | |
| Depth (without stand) | 77 mm | |
| Weight (without stand) | 7.6 kg | |
| Height (without stand) | 5650 mm | |
| Width (without stand) | 958 mm | |
| Wi-Fi Direct | Yes | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Subtitle formats supported | TXT, SRT, SMI | |
| Audio formats supported | WAV, WMA, MP3, AAC | |
| Video compression formats | MPEG4, MPEG2, MPEG1 | |
| Image formats supported | PNG, BMP, GIF, JPG | |
| Video formats supported | AVI, WMV9, MKV, VP9, HEVC | |
| Remote control included | Yes | |
| Remote control type | 22AV1905A/12 | |
| Display brightness | 350 cd/m² | |
| Contrast ratio (typical) | 1200:1 | |
| Native refresh rate | 50 Hz | |
| Display diagonal (metric) | 108 cm | |
| Display resolution | 3840 x 2160 pixels | |
| Display diagonal | 109.2 cm (43") | |
| Native aspect ratio | 16:9 | |
| HD type | 4K Ultra HD | |
| Screen shape | Flat | |
| Display technology | LED | |
| Number of speakers | 2 |
|
|
Philips 43BFL2214/12 TV 109.2 cm (43") 4K Ultra HD Smart TV Wi-Fi Black 350 cd/m²
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 200 mm |