| Product colour | Black | |
| Product design | Digital A-board | |
| VESA mounting | Yes | |
| Panel mounting interface | 400 x 400 | |
| Bezel width (side) | 1.39 cm | |
| Placement supported | Indoor | |
| Bezel width (top) | 1.39 cm | |
| Orientation | Horizontal/Vertical | |
| Bezel width (bottom) | 1.39 cm | |
| AC input voltage | 100 - 240 V | |
| Power consumption (typical) | 135 W | |
| AC input frequency | 50 - 60 Hz | |
| Power consumption (standby) | 0.5 W | |
| Energy consumption (SDR) per 1000 hours | 136 kWh | |
| Energy efficiency class (SDR) | G | |
| Energy efficiency scale | A to G | |
| Power consumption (sleep) | 0.5 W | |
| Storage relative humidity (H-H) | 5 - 95% | |
| Storage temperature (T-T) | 0 - 60 °C | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Operating relative humidity (H-H) | 20 - 80% | |
| Display weight | 16.6 kg | |
| Display width | 1241.8 mm | |
| Display height | 712.6 mm | |
| Display depth | 63.6 mm | |
| Ethernet LAN | Yes | |
| Purpose | Commercial | |
| Operating hours (hours/days) | 24/7 | |
| Cables included | IR sensor, AC, RS-232, DisplayPort | |
| Batteries included | Yes | |
| Remote control included | Yes | |
| Native aspect ratio | 16:9 | |
| Pixel pitch | 0.315 x 0.315 mm | |
| Contrast ratio (dynamic) | 500000:1 | |
| HD type | 4K Ultra HD | |
| Viewing angle, vertical | 178° | |
| Viewing angle, horizontal | 178° | |
| Display number of colours | 1.07 billion colours | |
| Display diagonal | 139.7 cm (55") | |
| Response time | 8 ms |
|
|
Philips 55BDL4511D/00 Signage Display Digital A-board 139.7 cm (55") 500 cd/m² 4K Ultra HD Black 24/7
| VESA mounting | Yes |
| Product colour | Black |
| Panel mounting interface | 400 x 400 |
| Product design | Digital A-board |
| Orientation | Horizontal/Vertical |
| Bezel width (side) | 1.39 cm |
| Bezel width (bottom) | 1.39 cm |
| Bezel width (top) | 1.39 cm |
| Placement supported | Indoor |