| VESA mounting | Yes | |
| Product colour | Black | |
| Panel mounting interface | 100 x 200 mm | |
| AC input frequency | 50 - 60 Hz | |
| Power consumption (standby) | 0.3 W | |
| Power supply type | Internal | |
| Power consumption (typical) | 65 W | |
| AC input voltage | 220/240 V | |
| Energy efficiency scale | A to G | |
| Energy efficiency class (SDR) | F | |
| Energy consumption (SDR) per 1000 hours | 65 kWh | |
| Energy efficiency class (HDR) | Not available | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Works with the Google Assistant | Yes | |
| Width (without stand) | 1112 mm | |
| Height (without stand) | 647 mm | |
| Depth (without stand) | 78 mm | |
| Weight (without stand) | 11.3 kg | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Video compression formats | MPEG2, MPEG4, MPEG1 | |
| Image formats supported | JPG, BMP, GIF, PNG | |
| Video formats supported | HEVC, WMV9, MKV, AVI, VP9 | |
| Subtitle formats supported | SMI, SRT, TXT | |
| Cables included | AC | |
| Remote control type | 22AV9574A/12 | |
| Remote control included | Yes | |
| Display resolution | 3840 x 2160 pixels | |
| Display diagonal | 127 cm (50") | |
| HD type | 4K Ultra HD | |
| Screen shape | Flat | |
| Native aspect ratio | 16:9 | |
| Native refresh rate | 50 Hz | |
| Display brightness | 350 cd/m² | |
| Display technology | LED | |
| Display diagonal (metric) | 126 cm | |
| Contrast ratio (typical) | 5000:1 | |
| Audio output channels | 2.0 channels | |
| Audio decoders | Dolby Atmos |
|
|
Philips 50BFL2214/12 TV 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 350 cd/m²
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 200 mm |