| Panel mounting interface | 100 x 200 mm | |
| VESA mounting | Yes | |
| Product colour | Black | |
| Power consumption (standby) | 0.3 W | |
| Energy efficiency class (SDR) | F | |
| Energy consumption (SDR) per 1000 hours | 61 kWh | |
| Energy efficiency class (HDR) | E | |
| Energy consumption (HDR) per 1000 hours | 51 kWh | |
| AC input voltage | 220 - 240 V | |
| AC input frequency | 50 - 60 Hz | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Depth (with stand) | 247 mm | |
| Height (with stand) | 674 mm | |
| Width (without stand) | 1112 mm | |
| Depth (without stand) | 85 mm | |
| Height (without stand) | 647 mm | |
| Weight (with stand) | 11.1 kg | |
| Width (with stand) | 1112 mm | |
| Wi-Fi standards | 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), 802.11b | |
| Ethernet LAN | Yes | |
| Wi-Fi | Yes | |
| Bluetooth profiles | SBC, A2DP | |
| Bluetooth version | 5.0 | |
| Bluetooth | Yes | |
| Audio formats supported | MP3, AAC, WMA, WAV, WMA-PRO | |
| Operating system installed | Android TV | |
| Video formats supported | H.264, HEVC, AVI, MKV, MPEG1, MPEG2, AVC, MPEG4, VP9 | |
| Sleep timer | Yes | |
| Video apps | YouTube | |
| Operating system version | 11 | |
| Smart TV | Yes | |
| Batteries included | Yes | |
| Desktop stand | Yes | |
| Remote control included | Yes | |
| HD type | 4K Ultra HD | |
| Viewing angle, vertical | 178° | |
| Screen shape | Flat | |
| Viewing angle, horizontal | 178° | |
| Native refresh rate | 60 Hz | |
| Display brightness | 350 cd/m² |
|
|
Philips 50HFL4518U/12 hospitality TV 127 cm (50") 4K Ultra HD 350 cd/m² Smart TV Black 20 W
| Panel mounting interface | 100 x 200 mm |
| VESA mounting | Yes |
| Product colour | Black |