| Product colour | Black | |
| VESA mounting | Yes | |
| Panel mounting interface | 100 x 200 mm | |
| On/off switch | Yes | |
| Stand type | Legs stand | |
| Rollable display | No | |
| Stand colour | Black | |
| AC input frequency | 50 - 60 Hz | |
| Power consumption (typical) | 65 W | |
| AC input voltage | 110 - 240 V | |
| Power consumption (standby) | 0.3 W | |
| Power supply type | Internal | |
| Energy consumption (SDR) per 1000 hours | 65 kWh | |
| Energy efficiency class (SDR) | F | |
| Energy efficiency class (HDR) | Not available | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Firmware upgradeable | Yes | |
| On Screen Display (OSD) | Yes | |
| Electronic Programme Guide (EPG) | Yes | |
| Auto power off | Yes | |
| Sleep timer | Yes | |
| Hotel mode | Yes | |
| Control type | Wireless | |
| Height (with stand) | 677 mm | |
| Depth (with stand) | 246 mm | |
| Width (with stand) | 1112 mm | |
| Height (without stand) | 647 mm | |
| Width (without stand) | 1112 mm | |
| Depth (without stand) | 78 mm | |
| Weight (without stand) | 11.3 kg | |
| Weight (with stand) | 11.5 kg | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Web browser | Yes | |
| Browser supported | Chrome | |
| Browsing | Yes | |
| Wi-Fi Direct | Yes | |
| Audio formats supported | WMA-PRO, WAV, MP3, AAC, WMA | |
| Image formats supported | BMP, JPG, GIF, PNG |
|
|
Philips 50HFL5214U 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 350 cd/m²
| Product colour | Black |
| On/off switch | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 200 mm |
| Stand type | Legs stand |
| Rollable display | No |
| Stand colour | Black |