| Product colour | Black | |
| VESA mounting | Yes | |
| Panel mounting interface | 100 x 200 mm | |
| AC input voltage | 220 - 240 V | |
| AC input frequency | 50 - 60 Hz | |
| Power consumption (standby) | 0.5 W | |
| Energy efficiency class (HDR) | E | |
| Energy consumption (SDR) per 1000 hours | 72 kWh | |
| Energy efficiency class (SDR) | F | |
| Energy consumption (HDR) per 1000 hours | 61 kWh | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Height (with stand) | 740 mm | |
| Depth (with stand) | 247 mm | |
| Width (with stand) | 1228 mm | |
| Height (without stand) | 13000 mm | |
| Depth (without stand) | 78 mm | |
| Width (without stand) | 1228 mm | |
| Weight (with stand) | 13.2 kg | |
| Ethernet LAN | Yes | |
| Bluetooth | Yes | |
| Wi-Fi | Yes | |
| Wi-Fi standards | 802.11g, 802.11b, Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n) | |
| Bluetooth profiles | SBC, A2DP | |
| Bluetooth version | 5.0 | |
| Audio formats supported | WMA-PRO, MP3, WMA, WAV, AAC | |
| Video formats supported | MPEG2, AVC, MKV, AVI, MPEG4, VP9, MPEG1, H.264, HEVC | |
| Operating system installed | Android TV | |
| Sleep timer | Yes | |
| Video apps | YouTube | |
| Smart TV | Yes | |
| Operating system version | 11 | |
| Remote control included | Yes | |
| Batteries included | Yes | |
| Desktop stand | Yes | |
| Native aspect ratio | 16:9 | |
| Display resolution | 3840 x 2160 pixels | |
| Display diagonal | 139.7 cm (55") | |
| Display technology | LED | |
| Viewing angle, horizontal | 178° | |
| HD type | 4K Ultra HD |
|
|
Philips 55HFL4518U/12 hospitality TV 139.7 cm (55") 4K Ultra HD 350 cd/m² Smart TV Black 20 W
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 200 mm |