| Product colour | Black | |
| VESA mounting | Yes | |
| On/off switch | Yes | |
| Panel mounting interface | 200 x 200 | |
| Energy consumption (SDR) per 1000 hours | 34 kWh | |
| Energy efficiency class (HDR) | Not available | |
| Energy efficiency class (SDR) | D | |
| Energy efficiency scale | A to G | |
| Power consumption (off) | 0.3 W | |
| AC input voltage | 220 - 240 V | |
| Power consumption (typical) | 34 W | |
| AC input frequency | 50 - 60 Hz | |
| Power supply type | Internal | |
| Power consumption (standby) | 0.3 W | |
| Operating temperature (T-T) | 0 - 40 °C | |
| Programming period | 8 day(s) | |
| Electronic Programme Guide (EPG) | Yes | |
| Sleep timer | Yes | |
| Firmware upgradeable via | USB | |
| Hotel mode | Yes | |
| Firmware upgradeable | Yes | |
| Width (without stand) | 970 mm | |
| Weight (without stand) | 7.2 kg | |
| Height (without stand) | 563 mm | |
| Depth (without stand) | 78 mm | |
| Width (with stand) | 970 mm | |
| Height (with stand) | 581 mm | |
| Depth (with stand) | 212 mm | |
| Weight (with stand) | 7.3 kg | |
| Ethernet LAN | No | |
| Wi-Fi | No | |
| Subtitle formats supported | SRT, SMI, TXT, ASS | |
| High Dynamic Range (HDR) supported | No | |
| USB recording | No | |
| Teletext function | Yes | |
| USB cloning | Yes | |
| Subtitles function | Yes | |
| Image formats supported | BMP, GIF, JPG, PNG | |
| Audio formats supported | AAC, WMA, MP3, WAV | |
| Video compression formats | VC-1, H.264, MPEG4, VP9, MPEG2, AVC, MPEG1 |
|
|
Philips EasySuite 43HFL3014/12 TV 109.2 cm (43") Full HD Black 250 cd/m²
| Product colour | Black |
| On/off switch | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |