| Bezel type | 3 Bezel-less | |
| Introduction year | 2025 | |
| Stand type | Legs stand | |
| VESA mounting | Yes | |
| Panel mounting interface | 200 x 200 | |
| Product colour | Black | |
| Energy efficiency class (SDR) | G | |
| Energy efficiency class (HDR) | G | |
| Energy consumption (HDR) per 1000 hours | 161 kWh | |
| Energy consumption (SDR) per 1000 hours | 109 kWh | |
| Energy efficiency scale | A to G | |
| Power consumption (typical) | 109 W | |
| Power consumption (standby) | 0.5 W | |
| Energy saving mode | Yes | |
| AC input frequency | 50/60 Hz | |
| AC input voltage | 220-240 V | |
| Electronic Programme Guide (EPG) | Yes | |
| Auto power off | Yes | |
| Works with the Google Assistant | Yes | |
| Voice guide | Yes | |
| On Screen Display (OSD) | Yes | |
| Number of OSD languages | 28 | |
| Depth (without stand) | 76.8 mm | |
| Height (without stand) | 831.2 mm | |
| Stand width | 100.5 cm | |
| Stand depth | 22.2 cm | |
| Width (without stand) | 1444.1 mm | |
| Weight (without stand) | 14.2 kg | |
| Depth (with stand) | 222 mm | |
| Weight (with stand) | 14.5 kg | |
| Width (with stand) | 1444.1 mm | |
| Height (with stand) | 882.2 mm | |
| Wi-Fi | Yes | |
| Ethernet LAN | Yes | |
| Bluetooth | Yes | |
| Web browser | Yes | |
| Bluetooth version | 5.3 | |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | |
| Backlight dimming technology | UHD Dimming | |
| SmartThings app support | Yes |
|
|
Samsung UE65U8072FU 165.1 cm (65") 4K Ultra HD Smart TV Wi-Fi Black
| Bezel type | 3 Bezel-less |
| Introduction year | 2025 |
| Stand type | Legs stand |
| Product colour | Black |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |