| Weight | 1365 g | |
| Length | 220 mm | |
| Height | 110 mm | |
| Width | 280 mm | |
| Poids avec emballage | 1790 g | |
| Exit pupil | 5 - 2.3 mm | |
| Magnification | 15x | |
| Plug adapter | ¼" adapter | |
| Real field of view | 4.7° | |
| Interpupillary distance (max) | 7.2 cm | |
| Twilight factor | 32.4 | |
| Interpupillary distance (min) | 5.7 cm | |
| Closest focusing distance | 8 m | |
| Field of view (at 1000 m) | 82 m | |
| Adjustable interpupillary distance | Yes | |
| Tripod mounting supported | Yes | |
| Objective diameter | 7 cm | |
| Focus | central | |
| Product colour | Black, Blue | |
| Prism type | Porro | |
| Diopter compensation (±) | 3 | |
| Relative brightness | 22,1 | |
| Water resistant pressure | Yes | |
| Lens cap included | Yes | |
| Cleaning cloth | Yes | |
| Neck strap included | Yes | |
| Warnings | Keep out of the reach of children., Handle with care to avoid damage to the optics., Do not look directly at the sun through binoculars or a telescope - risk damage to your eyesight. |
|
|
Delta Optical StarLight 15x70 Binoculars
| Length | 220 mm |
| Width | 280 mm |
| Weight | 1365 g |
| Height | 110 mm |
| Poids avec emballage | 1790 g |