The Lite Series is a great choice for consumers looking for high-quality monitoring products at a reasonable price. Its low cost and high performance make it ideal for residential areas and SMB solutions. This series is equipped with a wide range of technologies, such as full color and starlight, providing various solutions for different scenarios.
Starlight
With its large image sensor and large aperture, the camera delivers high performance and quality even in low-light conditions. The Starlight feature allows the camera to capture highly detailed images in accurate color, recognizing targets even at night or in scenes with limited light.
Built-in Mic
Audio signal transmission over coaxial cables is supported by the HDCVI camera. It adopts a unique audio processing and transmission technology that restores source audio and eliminates noise, ensuring the quality and reliability of the collected audio information. This is important for video surveillance applications that use audio as supplementary evidence.
Smart IR Illumination
With its IR illumination, the camera provides optimal performance in low-light conditions, ensuring uniform brightness in black-and-white images. Through smart IR technology, it compensates for the distance of targets by adjusting the intensity of its IR LEDs, preventing overexposure as targets move closer.
Super Adapt
With its intelligent algorithm, the camera automatically adjusts its parameters to provide optimal performance and vivid images.
Advanced 3DNR
Dahua’s advanced 3DNR technology reduces image noise with little to no impact on image sharpness, especially in poor lighting conditions. It detects noise and compares sequential frames to reduce it effectively while also saving bandwidth and storage space.
Protection (IP67, IK10, Wide Voltage)
IP67: The camera passed rigorous dust and immersion tests. Its enclosure is dust-proof and waterproof and can function normally while immersed in water up to 1 m deep for 30 minutes.
IK10: The enclosure can withstand up to five impacts from a 5 kg hammer falling from a height of 40 cm (20 J impact energy).
Wide voltage: The camera has ±30% input voltage tolerance (for some power supplies) and a wide voltage range, making it suitable for various outdoor scenarios.
4 Signals over 1 Coaxial Cable
HDCVI technology supports four signals (video, audio*, data, and power) transmitted simultaneously over a coaxial cable. Dual-way data transmission allows the HDCVI camera to interact with the XVR to perform actions such as sending control signals and triggering alarms. HDCVI also supports PoC, making installation quick and easy. Audio input is available for select HDCVI camera models.
| Long Description | Dahua Technology WizSense HAC-HDBW1500EA-A. Тип: IP камера видеонаблюдения, Поддерживаемое размещение: В помещении и на открытом воздухе, Технология подключения: Проводная. Тип крепления: Потолок/стена, Цвет товара: Белый, Формат: Dome. Минимальное освещение: 0,01 lx, Угол вращения: 355°, Угол обзора объектива по горизонтали: 113.3°. Тип сенсора: CMOS. Дистанция обнаружения: 59,8 m, Дистанция наблюдения: 23,9 m, Дистанция распознавания: 12 m |
| Vendor Homepage | https://www.dahuasecurity.com/fr/products/All-Products/HDCVI-Cameras/Lite-Series/5MP/Starlight/HAC-HDBW1500EA-A=S3 |
| |
| Bullet Points |
- The parameters and datasheets below can only be applied to 1500-S3 series
- In order to use the 5 MP 16:9 HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000001.0.R.200908 or later version Max. 25 fps@5 MP (16:9 video output)
- Starlight, 3D NR
- 40 m illumination distance
- Built-in MIC
- 3.6 mm fixed lens (2.8 mm optional)
- CVI/CVBS/AHD/TVI switchable
- IP67, 12 VDC
|
| Формат | Dome |
| Тип источника питания | Постоянный ток |
| Тип | IP камера видеонаблюдения |
| Максимальное потребление энергии | 3.5 |
| Выходное напряжение постоянного тока | 12 |
| Технология подключения | Проводная |
| Встроенный жесткий диск | Нет |
| Количество камер | 1 |
| Управление через веб-интерфейс | Да |
| Максимальное разрешение | 2880 x 1620 |
| Поддерживаемое размещение | В помещении и на открытом воздухе |
| Ночное видение | Да |
| Дистанция ночного видения | 40 |
| Минимальное освещение | 0.01 |
| Тип крепления | Потолок/стена |
| Цвет товара | Белый |
| Материал корпуса | Металл/Пластик |
| Всего мегапикселей | 5 |
| Количество светительных светодиодов | 3 |
| Защитные возможности | Антивандальный |
| Входные каналы сигнала тревоги | 1 |
| Поддерживаемые разрешения | 1920 x 1080 (HD 1080)/2560 x 1440/2880 x 1620/960 x 480 |
| Количество линз | 1 |
| Количество датчиков | 1 |
| International Protection (IP) код | IP67 |
| Выходные каналы сигнала тревоги | 1 |
| Частота смены кадров | 30 |
| Диапазон температур при эксплуатации | -40 - 60 |
| Сoотношение "сигнал/помеха" (SNR) | 65 |
| IK код | IK10 |
| Диапазон температур при хранении | -40 - 60 |
| Встроенный микрофон | Да |
| Подавление шума | Да |
| Технология шумоподавления | Подавление шумов 3D |
| Дистанция обнаружения | 59.8 |
| Дистанция наблюдения | 23.9 |
| Дистанция распознавания | 12 |
| Инструкция | Да |
| Высота | 89.1 |
| Диапазон относительной влажности при эксплуатации | 0 - 95 |
| Широкий динамический диапазон (WDR) | Да |
| Диаметр | 112 |
| Режим "день/ночь" | Да |
| Тревожный вход/выход | Да |
| Удаленный просмотр | Да |
| Угол вращения | 355 |
| Угол обзора объектива по горизонтали | 113.3 |
| Диапазон относительной влажности при хранении | 0 - 95 |
| Гнездо входа постоянного тока (DC) | Да |
| Угол обзора объектива по вертикали | 62.1 |
| Угол обзора объектива по диагонали | 134.3 |
| Прогрессивная развертка | Да |
| Угол наклона | 0 - 80 |
| Фиксированная фокусировка | Да |
| Фокус | Механизированный/ручной |
| Диапазон панорамирования | 0 - 355 |
| Тип регулировки усиления | Автофокус/Ручной |
| Дистанция определения | 6 |
| Максимальное число установки диафрагмы | 1.6 |
| Вес | 440 |
| Алгоритмы шифрования данных | HTTPS |
| Видео обнаружение движения | Да |
| Зеркало | Да |
| Режимы системы интеллектуального видеонаблюдения | Вторжение/Растяжка |
| Цифровой водяной знак | Да |
| интеллектуальная ИК-подсветка | Да |
| компенсация засветки (HLC) | Да |
| Компенсация фоновой засветки | Да |
| цифровой широкий динамический диапазон (DWDR) | Да |
| Фиксированное фокусное расстояние | 2.8 |
| Тип сенсора | CMOS |
| Баланс белого | Area white balance/Авто |
| Тип затвора камеры | Электронный |
| Скорость действия затвора | 1/100000 |
| Количество областей маскирования конфиденциальности | 8 |
| Масса брутто | 620 |
| Сертификация | CE-LVD: EN 62368-1;
CE-EMC: EN 55032; EN 55035; |
| Количество в транспортной упаковке | 1 |
| Объем | 0.002759 |
| Вес в упаковке | 0.65 |