| ProductHighLights | - Windows 11 Pro 64-bit
- Intel Core Ultra 7 265H (24MB Cache)
- 40.6 cm (16") Full HD+ 1920 x 1200 WVA, add_new_value (8GB GDDR7)
- 64GB DDR5-SDRAM (2 x 32) & 1000GB SSD
|
| Productcolour | Black |
| Formfactor | Clamshell |
| Displaydiagonal | 40.6 cm (16") |
| Displayresolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HDtype | Full HD+ |
| Paneltype | WVA |
| Antiglarescreen | Yes |
| Displaybrightness | 300 cd/m² |
| Nativeaspectratio | 16:10 |
| DisplayExtras | - Pixel density: 142 ppi
- RGB colour space: NTSC
- Colour gamut: 45%
- Maximum refresh rate: 60 Hz
- Contrast ratio (typical): 1000:1
|
| Processormanufacturer | Intel |
| Processorfamily | Intel Core Ultra 7 |
| Processormodel | 265H |
| Processorcores | 16 |
| Processorthreads | 16 |
| Processorboostfrequency | 5.3 GHz |
| Processorcache | 24 MB |
| ProcessorExtras | - Performance cores: 6
- Efficient cores: 8
- Performance-core base frequency: 2.2 GHz
- Efficient-core base frequency: 1.7 GHz
- Processor base power: 28 W
- Maximum turbo power: 115 W
|
| Internalmemory | 64 GB |
| Internalmemorytype | DDR5-SDRAM |
| Maximuminternalmemory | 64 GB |
| MemoryExtras | - Memory layout (slots x size): 2 x 32 GB
- Memory channels: Dual-channel
- Memory data transfer rate: 6400 MT/s
- Non-ECC
|
| Totalstoragecapacity | 1 TB |
| Storagemedia | SSD |
| SSDcapacity | 1 TB |
| SSDinterface | PCI Express 4.0 |
| NVMe | Yes |
| SSDformfactor | M.2 |
| Cardreaderintegrated | Yes |
| StorageExtras | - SSD performance class: 40
- M.2 SSD size: 2280 (22 x 80 mm)
- Compatible memory cards: MicroSD (TransFlash), MicroSDHC, MicroSDXC
|
| Discretegraphicscard | Yes |
| Discretegraphicscardmodel | NVIDIA RTX PRO 1000 Blackwell |
| Discretegraphicscardmemory | 8 GB |
| Onboardgraphicscardmodel | Intel Arc 140T |
| Builtinspeakers | Yes |
| Builtinmicrophone | Yes |
| AudioExtras | - Audio chip: Realtek ALC3329
- Audio system: MaxxAudio Pro
- Number of built-in speakers: 2
- Speakers manufacturer: Waves
- Speaker power: 2.5 W
- Number of microphones: 2
|
| Frontcamera | Yes |
| Frontcameraresolutionnumeric | 2.07 MP |
| CameraExtras | - Front camera resolution: 1920 x 1080 pixels
- Front camera HD type: Full HD
- Video capturing speed: 30 fps
- Privacy camera
- Privacy type: Privacy shutter
|
| TopWiFistandard | Wi-Fi 7 (802.11be) |
| Mobilenetworkconnection | No |
| EthernetLAN | Yes |
| Bluetooth | Yes |
| WiFi | Yes |
| NetworkExtras | - Wi-Fi standards: 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be)
- Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz)
- Antenna type: 2x2
- WLAN controller model: Intel Wi-Fi 7 BE201
|
| HDMIPort | Yes |
| Comboheadphonemicport | Yes |
| USBTypeCDisplayPortAlternateMo | Yes |
| USBports | - 2× Thunderbolt 4 (USB4, 40 Gbps)
- 2× USB-A (5 Gbps)
|
| USBAPortsQuantity | 2 |
| USBCPortsQuantity | 2 |
| USB4 | Yes |
| Thunderbolt | Yes |
| PortsinterfacesExtras | - HDMI version: 2.1
- PowerShare
|
| Pointingdevice | Touchpad |
| Numerickeypad | Yes |
| KeyboardExtras | - Keyboard language: UK International
- Copilot key
|
| Operatingsysteminstalled | Windows 11 Pro |
| SoftwareExtras | - Operating system architecture: 64-bit
|
| Batterytechnology | Lithium Polymer (LiPo) |
| Numberofbatterycells | 6 |
| Batterycapacity | 96 Wh |
| BatteryExtras | - Battery voltage: 11.7 V
- Battery recharge time: 3 h
- Fast charging
|
| ACadapterpower | 130 W |
| USBTypeCchargingport | Yes |
| USBPowerDeliveryUSBPD | Yes |
| PowerExtras | - AC adapter frequency: 50/60 Hz
- AC adapter input voltage: 100 - 240 V
- USB Type-C required charging power (min): 45 W
- USB Type-C required charging power (max): 130 W
- USB charging voltage: 20,5,9,15 V
|
| TrustedPlatformModuleTPM | Yes |
| TrustedPlatformModuleTPMversio | 2.0 |
| Cablelockslot | Yes |
| SecurityExtras | - Cable lock slot type: Wedge
|
| Width | 358 mm |
| Depth | 256 mm |
| Height | 1.91 cm |
| Weight | 2.2 kg |
| ACadapterincluded | Yes |
| NeuralprocessorunitNPU | Intel AI Boost |
| NeuralprocessorunitNPUExtras | - Sparsity support
- Windows Studio effects support
- AI software frameworks supported by NPU: DirectML, OpenVINO, Windows ML, ONNX RT, WebNN
- Total processor performance up to: 97 TOPs
- NPU performance up to: 13 TOPs
- GPU performance up to: 75 TOPs
|
| Warranty | 36 months |
| Localization | US English |
| Productcondition | Original |