|
|
| Picture quality | |
|---|---|
| Camera type: | MILC |
| Megapixel: | 24.2 MP |
| Sensor type: | CMOS |
| Maximum image resolution: | 6000 x 4000 pixels |
| Still image resolution(s): | 6000 x 4000, 5328 x 4000, 6000 x 3368, 4000 x 4000, 6000 x 4000, 3984 x 2656, 2976 x 1984, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 6000 x 3368, 3984 x 2240, 2976 x 1680, 2400 x 1344, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1 |
| Image stabilizer: | Y |
| Image formats supported: | JPG,RAW |
| Image stabilizer location: | Lens |
| Total megapixels: | 25.8 MP |
| Supported aspect ratios: | 1:1, 3:2, 4:3, 16:9 |
| Image sensor size (W x H): | 22.3 x 14.9 mm |
| Lens system | |
| Minimum focal length (35mm film equiv): | 24 mm |
| Minimum aperture number: | 3.5 |
| Focal length range (f-f): | 15 - 45 mm |
| Maximum focal length (35mm film equiv): | 72 mm |
| Number of diaphragm blades: | 7 |
| Maximum aperture number: | 40 |
| Lens structure (elements/groups): | 10/9 |
| Filter size: | 4.9 cm |
| Lens mount interface: | Canon EF-M |
| Focusing | |
| Focus adjustment: | Auto/Manual |
| Auto Focus (AF) lock: | Y |
| Auto Focus (AF) assist beam: | Y |
| Auto focusing (AF) modes: | Face detection, Face tracking, One Shot Focus, Servo Auto Focus |
| Closest focusing distance: | 0.25 m |
| Auto Focus (AF) points: | 49 |
| Light exposure | |
| ISO sensitivity: | 100, 200, 400, 800, 1600, 3200, 6400, 12800, 25600, Auto |
| Light exposure modes: | Auto, Manual |
| ISO sensitivity (min): | 100 |
| ISO sensitivity (max): | 25600 |
| Light exposure control: | Program AE |
| Auto Exposure (AE) lock: | Y |
| Light exposure correction: | ± 3EV (1/3EV step) |
| Light metering: | Centre-weighted, Evaluative (Multi-pattern), Partial, Spot |
| Shutter | |
| Fastest camera shutter speed: | 1/4000 s |
| Slowest camera shutter speed: | 30 s |
| Camera shutter type: | Electronic |
| Flash | |
| Flash exposure compensation: | Y |
| Flash modes: | Auto, Flash off, Flash on, Manual, Red-eye reduction |
| Shoe mounting point: | Y |
| Shoe mounting point type: | Hot |
| Flash exposure lock: | Y |
| Flash guide number: | 5 m |
| Flash recharging time: | 3 s |
| Flash sync-speed: | 1/200 |
| Flash exposure correction: | ±2EV (1/3 EV step) |
| Video | |
| Video recording: | Y |
| Maximum video resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| Video formats supported: | H.264,MP4,MPEG4 |
| Motion JPEG frame rate: | 59.94 fps |
| Video resolutions: | 640 x 480,1280 x 720,1920 x 1080 pixels |
| Resolution at capture speed: | 640x480@25fps,1280x720@50fps,1920x1080@25fps,1920x1080@50fps |
| Audio | |
| Built-in microphone: | Y |
| Audio formats supported: | AAC |
| Memory | |
| Compatible memory cards: | SD,SDHC,SDXC |
| Memory slots: | 1 |
| Display | |
| Display diagonal: | 7.62 cm (3") |
| Flip-out screen: | Y |
| Display: | LCD |
| Display resolution (numeric): | 1040000 pixels |
| Vari-angle LCD display: | Y |
| Touchscreen: | Y |
| Field of view: | 100% |
| Display diagonal (metric): | 7.5 cm |
| Display aspect ratio: | 3:2 |
| Ports & interfaces | |
| HDMI connector type: | Micro |
| PictBridge: | Y |
| USB version: | 2.0 |
| HDMI: | Y |
| Microphone in: | Y |
| USB connector: | Micro-USB |
| USB port: | Y |
| Networking | |
| Wi-Fi: | Y |
| Wi-Fi standards: | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Bluetooth version: | 4.1 LE |
| Near Field Communication (NFC): | Y |
| Bluetooth: | Y |
| Camera | |
| Playback modes: | Slideshow |
| Self-timer delay: | 2,10 s |
| Camera playback: | Movie, Single image, Slide show |
| White balance: | Auto, Cloudy, Custom modes, Daylight, Shade, Tungsten |
| Photo effects: | Black&White, Neutral |
| Languages support: | Multi |
| Histogram: | Y |
| Live view: | Y |
| Direct printing: | Y |
| Built-in processor: | Y |
| Shooting modes: | Aperture priority, Auto, Manual, Movie, Program, Shutter priority |
| Contrast adjustment: | Y |
| Scene modes: | Landscape, Portrait, Self-portrait, Sports |
| Brightness adjustment: | Y |
| Saturation adjustment: | Y |
| Playback zoom (max): | 10x |
| Orientation sensor: | Y |
| Camera file system: | DCF 2.0,DPOF 1.1,Exif 2.3,RAW |
| Image processor: | DIGIC 7 |
| Battery | |
| Power source type: | Battery |
| Battery technology: | Lithium-Ion (Li-Ion) |
| Number of batteries supported: | 1 |
| Battery type: | LP-E17 |
| Battery level indicator: | Y |
| Battery life (CIPA standard): | 295 shots |
| Design | |
| Colour of product: | Black, Silver |
| System requirements | |
| Mac operating systems supported: | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.9 Mavericks |
| Windows operating systems supported: | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Wind |
| Weight & dimensions | |
| Lens diameter: | 6.09 cm |
| Lens length: | 4.45 cm |
| Lens weight: | 130 g |
| Packaging content | |
| Quick start guide: | Y |
| Battery charger included: | Y |
| Batteries included: | Y |
| Hand strap: | Y |
| Bundled software: | Digital Photo Professional, Picture Style Editor, EOS Utility, Image Transfer Utility |
| User guide: | Y |
| Technical details | |
| Self-timer: | Y |
| LED indicators: | Y |